- Rubber Processing Machinery[6]
- Other Shoemaking Machinery[1]
- Mixing Equipment[6]
- Other Plastic Processing Machinery[1]
- Plastic Processing Machinery Parts[4]
- Other Chemical Equipment[6]
- Other Machinery[6]
- Drying Equipment[6]
- Pharmaceutical Machinery Parts[2]
- Plastic Drying Machinery[1]
- Other Food Processing Machinery[1]
- Concrete Batching Plant[6]
- Other Construction Material Making Machinery[6]
- Other Construction Machinery[1]
- Other Refrigeration & Heat Exchange Equipment[4]
- Heat Exchanger[4]
- Heat Transfer Equipment[2]
- Refrigeration & Heat Exchange Parts[3]
- Chemical Product Machinery Parts[2]
- Plastic Crushing Machinery[3]
- Reactors[6]
- Paper Processing Machinery[1]
- Contact Person : Mr. Cao Hainer
- Company Name : Nantong Kneading Mixing Machine Factory
- Tel : 086-513-85691146
- Fax : 086-513-85697688
- Address : Jiangsu,Nantong,chenqiao town,nantong,jiangsu,china
- Country/Region : China
- Zip : 226013
Related Product Searches:HZ100-1S2000 Concrete Batching Plant,High Quality,HZ100-1S2000 Concrete Batching Plant, Mixing Plant
HZ100-1S2000 Concrete Batching Plant
Mixing Plant
Cement Contruction Machine
With ISO certificate
Parameter:
Style | HZ100-IS2000 | Batch Weigher (nine sets) | Material Catalogue | Max Weight | Dynamic Accuracy | ||||||||||
Capacity | Second Grade Normal Concrete | 100 M3/h | GravelG3 \ Gravel G4 | 2x2500kg | ±2% | ||||||||||
Control Way | All automatic control system ,with colorful chinses characters showing , autocompensation to water ratio | Natural Sand S1 | 2500kg | ±2% | |||||||||||
Machine Sand S2 | 2500kg | ±2% | |||||||||||||
Max Material Dia | 40mm | Cement C | 1200kg | ±1% | |||||||||||
Double horizontal shaft forced type concrete mixer | MAO3000/2000 2X37KW | Powdered Ore | 1200kg | ±1% | |||||||||||
Storage Silo Volume | Coarse aggregate(Two kinds) | 2x50 M3 | Total: 200M3 | Flyash and Expansion Admixture | 600kg | ±1% | |||||||||
Sand (Two kinds) | 2x50 M3 | Water W | 600kg | ±1% | |||||||||||
Cement (Three kinds) | 3x160 M3 | Total: 880 M3 | AdmixtureA | 40kg | ±1% | ||||||||||
Powdered Ore | 160 M3 | Discharge | Concrete Discharge Level | Monobucket & mongline & back car discharge | |||||||||||
Flyash | 160 M3 | Concrete Discharge Hopper V | 2m3 | ||||||||||||
Expansion Admixture | 80 M3 | Concrete Door | 400 Aie operated & Butt Clamp | ||||||||||||
Water Tank | 3 M3 | Discharge Hole Height | 3850mm | ||||||||||||
Admixture (Two kinds) | 2x0.3 M3 | Bottom Rubber Belt Conveyor (Two Pieces) | B=800, V=2.0 m/s ,P=22kw | ||||||||||||
Up Rubber Belt Conveyor | B=800, V=2.0 m/s ,P=37kw | ||||||||||||||
Material Conveyor (Powder and activate ) | Cement (Three Line) | Dia 273 P=11KW | Total Power | About 180Kw | |||||||||||
Powdered Ore | Dia 273 P=11KW | ||||||||||||||
Flyash | Dia 273 P=11KW | ||||||||||||||
Expansion Admixture | Dia 219 P=9.20KW |
HZ100-1S2000 Concrete Batching Plant