- Rubber Processing Machinery[6]
- Other Shoemaking Machinery[1]
- Mixing Equipment[6]
- Other Plastic Processing Machinery[1]
- Plastic Processing Machinery Parts[4]
- Other Chemical Equipment[6]
- Other Machinery[6]
- Drying Equipment[6]
- Pharmaceutical Machinery Parts[2]
- Plastic Drying Machinery[1]
- Other Food Processing Machinery[1]
- Concrete Batching Plant[6]
- Other Construction Material Making Machinery[6]
- Other Construction Machinery[1]
- Other Refrigeration & Heat Exchange Equipment[4]
- Heat Exchanger[4]
- Heat Transfer Equipment[2]
- Refrigeration & Heat Exchange Parts[3]
- Chemical Product Machinery Parts[2]
- Plastic Crushing Machinery[3]
- Reactors[6]
- Paper Processing Machinery[1]
- Contact Person : Mr. Cao Hainer
- Company Name : Nantong Kneading Mixing Machine Factory
- Tel : 086-513-85691146
- Fax : 086-513-85697688
- Address : Jiangsu,Nantong,chenqiao town,nantong,jiangsu,china
- Country/Region : China
- Zip : 226013
Related Product Searches:HZ200-2S2000 Concrete Batching Plant,High Quality,HZ150-2S2000 Concrete Batching Plant, Cement mixing plant,HZ200-2S2000
HZ200-2S2000 Concrete Batching Plant
Cement mixing plantmixer plant
With ISO certificate
Cement contruction plant
Style | HZ200-2S2000 | Batch Weigher (Eighteen sets) | Material Catalogue | Max Weight | Dynamic Accuracy | ||||||||||
Capacity | Second Grade Normal Concrete | 2X100M3/h | GravelG3 \ Gravel G4 | 2x2x2500kg | ±2% | ||||||||||
Control Way | All automatic control system ,with colorful chinses characters showing , autocompensation to water ratio | Natural Sand S1 | 2x2500kg | ±2% | |||||||||||
Machine Sand S2 | 2x2500kg | ±2% | |||||||||||||
Max Material Dia | 40mm | Cement C | 2x1200kg | ±1% | |||||||||||
Double horizontal shaft forced type concrete mixer | MAO3000/2000 2X37KW | Powdered Ore | 2x1200kg | ±1% | |||||||||||
Storage Silo Volume | Coarse aggregate(Two kinds) | 2X2x50 M3 | Total: 400M3 | Flyash and Expansion Admixture | 2x600kg | ±1% | |||||||||
Sand (Two kinds) | 2x2X50 M3 | Water W | 2x600kg | ±1% | |||||||||||
Cement (Three kinds) | 2X3x160 M3 | Total: 1600 M3 | AdmixtureA | 2x40kg | ±1% | ||||||||||
Powdered Ore | 240 M3 | Discharge | Concrete Discharge Level | Monobucket & mongline & back car discharge | |||||||||||
Flyash | 240M3 | Concrete Discharge Hopper V | 2m3 | ||||||||||||
Expansion Admixture | 2X80 M3 | Concrete Door | 400 Aie operated & Butt Clamp | ||||||||||||
Water Tank | 2X3 M3 | Discharge Hole Height | 3850mm | ||||||||||||
Admixture (Two kinds) | 2x2X0.3 M3 | Bottom Rubber Belt Conveyor (Two Pieces) | B=1000, V=2.5 m/s ,P=15kw | ||||||||||||
Up Rubber Belt Conveyor | B=1000, V=2.5m/s ,P=37kw | ||||||||||||||
Material Conveyor (Powder and activate ) | Cement (six Line) | Dia 273 P=11KW | Total Power | About 340Kw | |||||||||||
Powdered Ore (Two line) | Dia 273 P=11KW | ||||||||||||||
Flyash (Two Line) | Dia 273 P=11KW | ||||||||||||||
Expansion Admixture (Two Line) | Dia 219 P=9.20KW | ||||||||||||||
HZ200-2S2000 Concrete Batching Plant