- Rubber Processing Machinery[6]
- Other Shoemaking Machinery[1]
- Mixing Equipment[6]
- Other Plastic Processing Machinery[1]
- Plastic Processing Machinery Parts[4]
- Other Chemical Equipment[6]
- Other Machinery[6]
- Drying Equipment[6]
- Pharmaceutical Machinery Parts[2]
- Plastic Drying Machinery[1]
- Other Food Processing Machinery[1]
- Concrete Batching Plant[6]
- Other Construction Material Making Machinery[6]
- Other Construction Machinery[1]
- Other Refrigeration & Heat Exchange Equipment[4]
- Heat Exchanger[4]
- Heat Transfer Equipment[2]
- Refrigeration & Heat Exchange Parts[3]
- Chemical Product Machinery Parts[2]
- Plastic Crushing Machinery[3]
- Reactors[6]
- Paper Processing Machinery[1]
- Contact Person : Mr. Cao Hainer
- Company Name : Nantong Kneading Mixing Machine Factory
- Tel : 086-513-85691146
- Fax : 086-513-85697688
- Address : Jiangsu,Nantong,chenqiao town,nantong,jiangsu,china
- Country/Region : China
- Zip : 226013
Related Product Searches:construction equipment,High Quality,construction equipment, Mixing Plant,HZ150-1S3000
construction equipment
Concrete Batching Plant
Cement Mixing PlantMixer plant
Main Parameters:
Style | HZ150-IS3000 | Batch Weigher (nine sets) | Material Catalogue | Max Weight | Dynamic Accuracy | ||||||||||
Capacity | Second Grade Normal Concrete | 150 M3/h | GravelG3 \ Gravel G4 | 2x3500kg | ±2% | ||||||||||
Control Way | All automatic control system ,with colorful chinses characters showing , autocompensation to water ratio | Natural Sand S1 | 3500kg | ±2% | |||||||||||
Machine Sand S2 | 3500kg | ±2% | |||||||||||||
Max Material Dia | 40mm | Cement C | 2000kg | ±1% | |||||||||||
Double horizontal shaft forced type concrete mixer | MAO4500/3000 2X55KW | Powdered Ore | 1000kg | ±1% | |||||||||||
Storage Silo Volume | Coarse aggregate(Two kinds) | 2x50 M3 | Total: 200M3 | Flyash and Expansion Admixture | 1000kg | ±1% | |||||||||
Sand (Two kinds) | 2x50 M3 | Water W | 800kg | ±1% | |||||||||||
Cement (Three kinds) | 3x240 M3 | Total: 1350 M3 | AdmixtureA | 50kg | ±1% | ||||||||||
Powdered Ore | 240 M3 | Discharge | Concrete Discharge Level | Monobucket & mongline & back car discharge | |||||||||||
Flyash | 240M3 | Concrete Discharge Hopper V | 3m3 | ||||||||||||
Expansion Admixture | 100 M3 | Concrete Door | 400 Aie operated & Butt Clamp | ||||||||||||
Water Tank | 3 M3 | Discharge Hole Height | 3850mm | ||||||||||||
Admixture (Two kinds) | 2x0.4 M3 | Bottom Rubber Belt Conveyor (Two Pieces) | B=1000, V=2.5 m/s ,P=11kw | ||||||||||||
Up Rubber Belt Conveyor | B=1000, V=2.5m/s ,P=45kw | ||||||||||||||
Material Conveyor (Powder and activate ) | Cement (Three Line) | Dia 323 P=18.50KW | Total Power | About 220Kw | |||||||||||
Powdered Ore | Dia 273 P=11KW | ||||||||||||||
Flyash | Dia 273 P=11KW | ||||||||||||||
Expansion Admixture | Dia 219 P=9.20KW | ||||||||||||||
construction equipment